Product Description
Overview
Cryogenic treatment is used for increasing the lifetime of tools and dies by improving wear resistance.
Item Description | Average life before treatment | Life after cryogenic treatment | Ratio |
Copper resistance welding tips | 2 weeks | 6 weeks | 3.00 |
Progressive dies used in metal working | 40,000 hits | 250,000 hits | 6.25 |
Blanking of heat treated 4140 & 1095 steel | 1000 pieces | 2000 pieces | 2.00 |
Broach used on a C-1020 steel torque tube yoke | 1810 parts | 8620 parts | 4.75 |
Broaching operation on forged connecting rods | 1500 parts | 8600 parts | 5.73 |
Gang-milling T-nuts from C-1018 steel | 3 bars | 14 bars | 4.67 |
AMT-38 Cut-off blades | 60 hours | 928 hours | 15.4 |
33 inch trimmer blades | 28 hours | 140 hours | 5.00 |
- Work space ; 700 X 1280 d X 650 h
- Temperature range ; -190 degree c to +180 degree c
- Ramp rate : 30 degree
- Make ; comet environs